Performance Series
Section results scoring best 3 of 5 finishes
|
Sx | Pl |   | Boat Name | Pnts | 01 | 02 | 03 | 06 | 07 |
|
---|
J9 | 1 |   | Touring Machine | 4,722 | 1 | *2 | *2 | 2 | 2 |
|
J9 | 2 |   | Tempest | 3,200 | | | | 1 | 1 |
|
J9 | 3 |   | Sea Phoenix | 1,600 | | 1 |
|
J9 | 3 |   | Starship | 1,600 | | | 1 |
|
|
S4 | 1 |   | Esprit d'Ecosse | 4,800 | 1 | 3 | 2 | 1 | 1 |
|
S4 | 1 |   | Gaucho | 4,800 | | 1 | 1 | *1 | *1 |
|
S4 | 3 |   | Serenity | 4,411 | | 5 | 4 | 2 | 2 |
|
S4 | 4 |   | Unknown Lady2 | 4,334 | 2 | 4 | 3 |
|
S4 | 5 |   | Handsome Pete | 1,521 | | 2 |
|
S4 | 6 |   | Mazal Tov | 1,444 | 3 |
|
|
S6 | 1 |   | Planxty | 4,800 | | 1 | 1 | 1 | 1 |
|
S6 | 2 |   | Whisper | 4,642 | 1 | | 3 | 2 | 2 |
|
S6 | 3 |   | Tenacity | 4,563 | *2 | 2 | 2 | 3 | 3 |
|
S6 | 4 |   | Za Zen | 2,738 | | | | 4 | 4 |
|
S6 | 5 |   | Cahoots | 2,521 | | | | 6 | 5 |
|
S6 | 6 |   | Fastnet | 1,296 | | | | 5 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 27-Jun-21