Boat of the Year
Fleet results scoring best 9 of 17 finishes
|
Sx | Pl |   | Boat Name | Pnts | 01 | 01 | 02 | 02 | 02 | 03 | 03 | 04 | 04 | 05 | 05 | 06 | 06 | 07 | 07 | 15 | 17 |
|
---|
J9 | 1 |   | Tempest | 13,859 | | | 1 | | 4 | | 1 | | 1 | | 1 | 1 | 1 | 2 | | 4 | 4 |
|
J9 | 2 |   | Yukon | 13,768 | | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 5 | 2 | | 4 | | 5 | 1 | 3 | 2 |
|
J9 | 3 |   | Starship | 13,543 | | 1 | | 1 | 3 | 1 | 4 | | 2 | | 4 | 3 | | 3 | | 2 | 4 |
|
J9 | 4 |   | Sea Phoenix | 13,541 | | | | | | 3 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 4 |
|
J9 | 5 |   | Fastnet | 7,805 | | | | | 1 | | | | | | 3 | | | | *2 | 1 | 1 |
|
J9 | 6 |   | Touring Machine | 5,884 | 1 | | *3 | | | | 3 | | 4 |
|
J9 | 7 |   | Harmony | 4,800 | | *1 | | *1 | | | | | | | | | | 1 |
|
|
S4 | 1 |   | Esprit d'Ecosse | 14,182 | 2 | | 1 | | 2 | 1 | 1 | | 1 | | *1 | | *1 | 1 | | 2 | 2 |
|
S6 | 2 |   | Planxty | 14,047 | | 1 | | 4 | 1 | 2 | 4 | 1 | 3 | 2 | | 4 | | *2 | | 1 | 1 |
|
S6 | 3 |   | Tenacity | 13,694 | *2 | 3 | 2 | 2 | 3 | 5 | | 4 | | 1 | 2 | 3 | 2 | 3 | 1 | 6 | 5 |
|
S4 | 4 |   | Serenity | 12,552 | 3 | 2 | 3 | 5 | 6 | 6 | 3 | 5 | 4 | | 4 | 6 | | 5 | 4 | 7 | 8 |
|
S6 | 5 |   | Fastnet | 12,423 | | 5 | | 1 | | 10 | 5 | 2 | 5 | 4 | | 5 | | 4 | *4 |
|
S4 | 6 |   | Gaucho | 12,285 | 1 | | 4 | | | 3 | *2 | | *2 | | 1 | 1 | 1 |
|
S6 | 7 |   | Touring Machine | 11,136 | | 6 | *6 | 6 | 9 | 7 | | 3 | | 3 | | 7 | | 6 | | 9 | 9 |
|
S4 | 8 |   | Mazal Tov | 10,767 | | | | | 7 | 8 | | | | | 3 | | 3 | 2 | 3 | 3 | 6 |
|
S6 | 9 |   | Whisper | 10,191 | | | | | 4 | | 2 | | 2 | | | 2 | | | 2 | 4 | 4 |
|
S6 | 10 |   | Tempest | 5,478 | | 4 | | 3 | | 4 | | | | | | | | | 5 |
|
S4 | 11 |   | Handsome Pete | 5,381 | | | | | 5 | *4 | | | | | | | | | | 5 | 3 |
|
S6 | 12 |   | Cahoots | 4,445 | | | | | 8 | | | | | | | *8 | | | | 8 | 7 |
|
S6 | 13 |   | Tide the Knot | 1,156 | | | | | | | | | | | | | | 7 |
|
S4 | 14 |   | Nyctosaur | 961 | | | | | | 10 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 18-Sep-22