Competition Series
Fleet results scoring best 4 of 7 finishes
|
| Sx | Pl |   | Boat Name | Pnts | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
|
|---|
| J9 | 1 |   | Starship | 6,244 | 1 | 1 | 1 | | | 3 | 3 |
|
| J9 | 2 |   | Sea Phoenix | 6,165 | | | 3 | 1 | 1 | 2 | 4 |
|
| J9 | 3 |   | Yukon | 6,084 | 2 | 2 | 2 | 2 | 2 | 4 | 5 |
|
| J9 | 4 |   | Harmony | 4,800 | *1 | *1 | | | | | 1 |
|
| J9 | 5 |   | Tempest | 3,121 | | | | | | 1 | 2 |
|
|
|
| S6 | 1 |   | Planxty | 6,295 | 1 | 4 | 2 | 1 | 2 | 4 | *1 |
|
| S6 | 2 |   | Tenacity | 6,009 | 3 | 2 | 5 | 4 | 1 | 3 | 3 |
|
| S6 | 3 |   | Fastnet | 5,859 | 5 | 1 | 10 | 2 | 4 | 5 | 4 |
|
| S4 | 4 |   | Serenity | 5,409 | 2 | 5 | 6 | 5 | | 6 | 5 |
|
| S6 | 5 |   | Touring Machine | 5,338 | 6 | 6 | 7 | 3 | 3 | 7 | 6 |
|
| S6 | 6 |   | Tempest | 4,182 | 4 | 3 | 4 |
|
| S4 | 7 |   | Esprit d'Ecosse | 3,200 | | | 1 | | | | 1 |
|
| S4 | 8 |   | Gaucho | 3,044 | | | 3 | | | 1 |
|
| S4 | 9 |   | Mazal Tov | 2,610 | | | 8 | | | | 2 |
|
| S6 | 10 |   | Whisper | 1,521 | | | | | | 2 |
|
| S6 | 11 |   | Tide the Knot | 1,156 | | | | | | | 7 |
|
| S4 | 12 |   | Nyctosaur | 961 | | | 10 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 28-Aug-22