Long Distance Series
Fleet results scoring best 3 of 4 finishes
|
Sx | Pl |   | Boat Name | Pnts | 01 | 02 | 03 | 04 |
|
---|
J9 | 1 |   | Yukon | 3,121 | 2 | 1 |
|
J9 | 2 |   | Sea Phoenix | 1,600 | 1 |
|
J9 | 3 |   | Starship | 1,521 | | 2 |
|
|
S4 | 1 |   | Gaucho | 4,184 | | 3 | 5 | 3 |
|
S6 | 2 |   | Cahoots | 3,825 | 3 | | 6 | 7 |
|
S6 | 3 |   | Fastnet | 3,778 | 1 | | 8 | 8 |
|
S4 | 4 |   | Esprit d'Ecosse | 3,044 | | | 3 | 1 |
|
S4 | 5 |   | Serenity | 3,042 | 2 | 2 |
|
S4 | 6 |   | Free Radical | 2,969 | | | 1 | 4 |
|
S7 | 6 |   | Touring Machine | 2,969 | 4 | 1 |
|
S4 | 8 |   | Handsome Pete | 2,890 | | | 4 | 2 |
|
S4 | 9 |   | Nyctosaur | 2,817 | | | 2 | 5 |
|
S6 | 10 |   | Tenacity | 2,381 | | | 7 | 6 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 26-Jun-22