MORF Open Series
Section results scoring best 3 of 3 finishes
|
Sx | Pl |   | Boat Name | Pnts | 01 | 02 | 03 |
|
---|
J9 | 1 |   | Fastnet | 4,800 | 1 | 1 | 1 |
|
J9 | 2 |   | Yukon | 4,486 | 3 | 2 | 2 |
|
J9 | 3 |   | Starship | 4,334 | 2 | 3 | 4 |
|
J9 | 4 |   | Tempest | 4,107 | 4 | 4 | 4 |
|
|
S4 | 1 |   | Esprit d'Ecosse | 4,800 | 1 | 1 | 1 |
|
S4 | 2 |   | Handsome Pete | 4,486 | 3 | 2 | 2 |
|
S4 | 3 |   | Mazal Tov | 4,334 | 2 | 4 | 3 |
|
S4 | 4 |   | Serenity | 4,182 | 4 | 3 | 4 |
|
|
S6 | 1 |   | Planxty | 4,800 | 1 | 1 | 1 |
|
S6 | 2 |   | Whisper | 4,486 | 2 | 3 | 2 |
|
S6 | 3 |   | Tenacity | 4,409 | 3 | 2 | 3 |
|
S6 | 4 |   | Cahoots | 4,107 | 4 | 4 | 4 |
|
S6 | 5 |   | Touring Machine | 3,888 | 5 | 5 | 5 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 18-Sep-22